CT Hoopfest-Boys-6th Grade - Standings

Team GP W L T PCT
FBA Huskies 6B 1 1 0 0 1.000
Milford Knights White 6B 1 1 0 0 1.000
Brookfield Blue 6B 0 0 0 0 .000
East Haven 6B 0 0 0 0 .000
FBA Ballhawks 6B 0 0 0 0 .000
FBA Celtics 6B 0 0 0 0 .000
Hamden Fathers 6B 0 0 0 0 .000
Milford Knights Blue 6B 0 0 0 0 .000
Milford Rebels 6B 0 0 0 0 .000
Monroe Red Storm 6B 0 0 0 0 .000
Newtown Blue 6B 0 0 0 0 .000
Newtown Gold 6B 0 0 0 0 .000
Norwalk Youth Carver 6B 0 0 0 0 .000
Orangemen 6B 0 0 0 0 .000
Redding-Easton Black 6B 0 0 0 0 .000
Rocky Hill 6B 0 0 0 0 .000
Seymour 6B 0 0 0 0 .000
Shelton 6B 0 0 0 0 .000
St Theresa 6B 0 0 0 0 .000
Stratford Hearthstone Elite 6B 0 0 0 0 .000
Stratford Supreme 6B 0 0 0 0 .000
Waterbury PAL 6B 0 0 0 0 .000
Weston Gold 6B 0 0 0 0 .000
Westport PAL- Brooks 6B 0 0 0 0 .000
Westport PAL- Dennis 6B 0 0 0 0 .000
Wilton Benedek 6B 0 0 0 0 .000
Wilton Simpson 6B 0 0 0 0 .000
Coginchaug 6B 1 0 1 0 .000
Guilford 6B 1 0 1 0 .000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.