CT Hoopfest-Boys-7th Grade - Standings

Team GP W L T PCT
Rocky Hill 7B 1 1 0 0 1.000
Branford 7B 0 0 0 0 .000
Brookfield 7B 0 0 0 0 .000
Danbury Pal 7B 0 0 0 0 .000
FBA Lancers 7B 0 0 0 0 .000
FBA Thunder 7B 0 0 0 0 .000
Guilford 7B 0 0 0 0 .000
Hamden Fathers 7B 0 0 0 0 .000
Lions 7B 0 0 0 0 .000
Milford Knights Blue 7B 0 0 0 0 .000
Milford Knights White 7B 0 0 0 0 .000
Milford Progress 7B 0 0 0 0 .000
Newtown Blue 7B 0 0 0 0 .000
Newtown Gold 7B 0 0 0 0 .000
Norwalk Youth Carver Fabian 7B 0 0 0 0 .000
Norwalk Youth Carver Mercer 7B 0 0 0 0 .000
Orangemen 7B 0 0 0 0 .000
REBA 7B 0 0 0 0 .000
Seymour 7B 0 0 0 0 .000
St Theresa 7B 0 0 0 0 .000
Stratford Supreme 7B 0 0 0 0 .000
Wakeman Southport 7B 0 0 0 0 .000
Warriors 7B 0 0 0 0 .000
Weston Blue 7B 0 0 0 0 .000
Weston Gold 7B 0 0 0 0 .000
Westport PAL- Brooks 7B 0 0 0 0 .000
Wilton 7B 0 0 0 0 .000
Monroe Red Storm 7B 1 0 1 0 .000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.