CT Hoopfest-Boys-5th Grade Standings

CT Hoopfest-Boys-5th Grade GP W L T PCT
Milford Knights Blue 5B 1 1 0 0 1.000
Norwalk Jr 5B 1 1 0 0 1.000
Shelton 5B 1 1 0 0 1.000
St Theresa 5B 1 1 0 0 1.000
FBA Jayhawks 5B 0 0 0 0 0.000
FBA Lakers 5B 0 0 0 0 0.000
FBA Panthers 5B 0 0 0 0 0.000
Milford Knights White 5B 0 0 0 0 0.000
Monroe Parks and Rec 5B 0 0 0 0 0.000
Newtown Blue 5B 0 0 0 0 0.000
Newtown Gold 5B 0 0 0 0 0.000
Orangemen Swaller 5B 0 0 0 0 0.000
Orangemen Tonucci 5B 0 0 0 0 0.000
Pomperaug 5B 0 0 0 0 0.000
Stratford Supreme 5B 0 0 0 0 0.000
Weston 5B 0 0 0 0 0.000
Weston Blue 5B 0 0 0 0 0.000
Westport PAL- Vitelli 5B 0 0 0 0 0.000
Wilton 5B 0 0 0 0 0.000
Branford 5B 1 0 1 0 0.000
FBA Cougars 5B 1 0 1 0 0.000
FBA Generals 5B 1 0 1 0 0.000
Guilford 5B 1 0 1 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.