CT Hoopfest-Boys-8th Grade Standings

CT Hoopfest-Boys-8th Grade GP W L T PCT
Guilford 8B 1 1 0 0 1.000
Milford Knights Blue 8B 1 1 0 0 1.000
Newtown Blue 8B 1 1 0 0 1.000
EGBA Maroon (Hayes) 8B 2 1 1 0 0.500
Custom 8B 0 0 0 0 0.000
FBA Red Storm 8B 0 0 0 0 0.000
Hamden Fathers 8B 0 0 0 0 0.000
Lions 8B 0 0 0 0 0.000
Madison Gold 8B 0 0 0 0 0.000
Meriden YMCA 8B 0 0 0 0 0.000
Milford Knights White 8B 0 0 0 0 0.000
Monroe Parks and Rec 8B 0 0 0 0 0.000
Newtown Gold 8B 0 0 0 0 0.000
Norwalk Youth Carver 8B 0 0 0 0 0.000
Orangemen 8B 0 0 0 0 0.000
Seymour 8B 0 0 0 0 0.000
St Theresa 8B 0 0 0 0 0.000
Titans 8B 0 0 0 0 0.000
Warriors 8B 0 0 0 0 0.000
Weston Gold 8B 0 0 0 0 0.000
Wilton White 8B 0 0 0 0 0.000
BGCG 8B 1 0 1 0 0.000
Brookfield 8B 1 0 1 0 0.000
FBA Heat 8B 1 0 1 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.